Home

da drüben friedlich Gründer cd11b marker microglia ernten Ashley Furman Morphium

IJMS | Free Full-Text | The Role of Microglia in Modulating  Neuroinflammation after Spinal Cord Injury
IJMS | Free Full-Text | The Role of Microglia in Modulating Neuroinflammation after Spinal Cord Injury

Differential transcriptional profiles identify microglial- and macrophage-specific  gene markers expressed during virus-induced neuroinflammation | Journal of  Neuroinflammation | Full Text
Differential transcriptional profiles identify microglial- and macrophage-specific gene markers expressed during virus-induced neuroinflammation | Journal of Neuroinflammation | Full Text

CD11b - a marker of activated microglia
CD11b - a marker of activated microglia

Microglia markers | Abcam
Microglia markers | Abcam

Bio-Bits - Microglia in Inflammation and Survival
Bio-Bits - Microglia in Inflammation and Survival

CD11b - a marker of activated microglia
CD11b - a marker of activated microglia

Potential caveats of putative microglia-specific markers for assessment of  age-related cerebrovascular neuroinflammation | Journal of  Neuroinflammation | Full Text
Potential caveats of putative microglia-specific markers for assessment of age-related cerebrovascular neuroinflammation | Journal of Neuroinflammation | Full Text

A Guide to Microglia Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Microglia Markers | Biocompare: The Buyer's Guide for Life Scientists

Microglial Markers | Cell Signaling Technology
Microglial Markers | Cell Signaling Technology

High-resolution and differential analysis of rat microglial markers in  traumatic brain injury: conventional flow cytometric and bioinformatics  analysis | Scientific Reports
High-resolution and differential analysis of rat microglial markers in traumatic brain injury: conventional flow cytometric and bioinformatics analysis | Scientific Reports

New tools for studying microglia in the mouse and human CNS | PNAS
New tools for studying microglia in the mouse and human CNS | PNAS

Time dependent analysis of rat microglial surface markers in traumatic  brain injury reveals dynamics of distinct cell subpopulations | Scientific  Reports
Time dependent analysis of rat microglial surface markers in traumatic brain injury reveals dynamics of distinct cell subpopulations | Scientific Reports

Microglial markers (CD11b or Iba-1) were co-expressed with albumin in... |  Download Scientific Diagram
Microglial markers (CD11b or Iba-1) were co-expressed with albumin in... | Download Scientific Diagram

Microglia Marker (CD11b, CD45, Iba1, TMEM119) Antibody Sampler Panel  (ab226482)
Microglia Marker (CD11b, CD45, Iba1, TMEM119) Antibody Sampler Panel (ab226482)

Competitive repopulation of an empty microglial niche yields functionally  distinct subsets of microglia-like cells | Nature Communications
Competitive repopulation of an empty microglial niche yields functionally distinct subsets of microglia-like cells | Nature Communications

Microglia and Neuro-Inflammation | Emory School of Medicine
Microglia and Neuro-Inflammation | Emory School of Medicine

Detection of MicroRNAs in Microglia by Real-time PCR in Normal CNS and  During Neuroinflammation | Protocol (Translated to German)
Detection of MicroRNAs in Microglia by Real-time PCR in Normal CNS and During Neuroinflammation | Protocol (Translated to German)

Microglia Steady-State Markers: R&D Systems
Microglia Steady-State Markers: R&D Systems

Cells | Free Full-Text | Microglia in Aging and Alzheimer's Disease: A  Comparative Species Review
Cells | Free Full-Text | Microglia in Aging and Alzheimer's Disease: A Comparative Species Review

Microglial Markers | Cell Signaling Technology
Microglial Markers | Cell Signaling Technology

CD11b - a marker of activated microglia
CD11b - a marker of activated microglia

Cells | Free Full-Text | Assaying Microglia Functions In Vitro
Cells | Free Full-Text | Assaying Microglia Functions In Vitro

CD11b - a marker of activated microglia
CD11b - a marker of activated microglia

Expression of CD45 and CD11b by microglia. Each dot represents a... |  Download Scientific Diagram
Expression of CD45 and CD11b by microglia. Each dot represents a... | Download Scientific Diagram

Integrin receptor CD11b is specific for microglia in vitro and in vivo....  | Download Scientific Diagram
Integrin receptor CD11b is specific for microglia in vitro and in vivo.... | Download Scientific Diagram

Flow cytometry analyses of brain tissues by CD11b and CD45 staining.... |  Download Scientific Diagram
Flow cytometry analyses of brain tissues by CD11b and CD45 staining.... | Download Scientific Diagram

Microglial subtypes: diversity within the microglial community | The EMBO  Journal
Microglial subtypes: diversity within the microglial community | The EMBO Journal

High-parameter cytometry unmasks microglial cell spatio-temporal response  kinetics in severe neuroinflammatory disease
High-parameter cytometry unmasks microglial cell spatio-temporal response kinetics in severe neuroinflammatory disease

Microglia Marker (CD11b, CD45, Iba1, TMEM119) Antibody Sampler Panel  (ab226482)
Microglia Marker (CD11b, CD45, Iba1, TMEM119) Antibody Sampler Panel (ab226482)