Home

Daten Überschrift Matrone cd22 marker Asser Fortschritt Log

Next-IO™ CD22 × CD19 Therapeutic CAR-T Program - Creative Biolabs
Next-IO™ CD22 × CD19 Therapeutic CAR-T Program - Creative Biolabs

Coordinated roles for glycans in regulating the inhibitory function of CD22  on B cells - ScienceDirect
Coordinated roles for glycans in regulating the inhibitory function of CD22 on B cells - ScienceDirect

B-cell targeted therapeutics in clinical development | Arthritis Research &  Therapy | Full Text
B-cell targeted therapeutics in clinical development | Arthritis Research & Therapy | Full Text

The role of CD22 and Siglec-G in B-cell tolerance and autoimmune disease |  Nature Reviews Rheumatology
The role of CD22 and Siglec-G in B-cell tolerance and autoimmune disease | Nature Reviews Rheumatology

CD22 and Siglec-G in B cell function and tolerance: Trends in Immunology
CD22 and Siglec-G in B cell function and tolerance: Trends in Immunology

CD22/BL-CAM (B-Cell Marker) Monoclonal Antibody (MYG13) (933-MSM2-P1ABX)
CD22/BL-CAM (B-Cell Marker) Monoclonal Antibody (MYG13) (933-MSM2-P1ABX)

Trispecific CD19-CD20-CD22–targeting duoCAR-T cells eliminate  antigen-heterogeneous B cell tumors in preclinical models | Science  Translational Medicine
Trispecific CD19-CD20-CD22–targeting duoCAR-T cells eliminate antigen-heterogeneous B cell tumors in preclinical models | Science Translational Medicine

CD22 dependent regulation of the B-cell receptor (BCR) signal. (A) In... |  Download Scientific Diagram
CD22 dependent regulation of the B-cell receptor (BCR) signal. (A) In... | Download Scientific Diagram

CD22 and CD72 are inhibitory receptors dominantly expressed in B  lymphocytes and regulate systemic autoimmune diseases | SpringerLink
CD22 and CD72 are inhibitory receptors dominantly expressed in B lymphocytes and regulate systemic autoimmune diseases | SpringerLink

IJMS | Free Full-Text | Expression of CD22 in Triple-Negative Breast  Cancer: A Novel Prognostic Biomarker and Potential Target for CAR Therapy
IJMS | Free Full-Text | Expression of CD22 in Triple-Negative Breast Cancer: A Novel Prognostic Biomarker and Potential Target for CAR Therapy

CD22- What A Powerful Co-receptor of B Cell Receptor-CUSABIO
CD22- What A Powerful Co-receptor of B Cell Receptor-CUSABIO

The role of CD22 and Siglec-G in B-cell tolerance and autoimmune disease |  Nature Reviews Rheumatology
The role of CD22 and Siglec-G in B-cell tolerance and autoimmune disease | Nature Reviews Rheumatology

B Cell Overview | Thermo Fisher Scientific - DE
B Cell Overview | Thermo Fisher Scientific - DE

An extracatalytic function of CD45 in B cells is mediated by CD22 | PNAS
An extracatalytic function of CD45 in B cells is mediated by CD22 | PNAS

Exploiting CD22 To Selectively Tolerize Autoantibody Producing B-Cells in  Rheumatoid Arthritis | ACS Chemical Biology
Exploiting CD22 To Selectively Tolerize Autoantibody Producing B-Cells in Rheumatoid Arthritis | ACS Chemical Biology

CD22/BL-CAM (B-Cell Marker) Monoclonal Antibody (MYG13) (933-MSM2-P1ABX)
CD22/BL-CAM (B-Cell Marker) Monoclonal Antibody (MYG13) (933-MSM2-P1ABX)

Molecular basis of human CD22 function and therapeutic targeting | Nature  Communications
Molecular basis of human CD22 function and therapeutic targeting | Nature Communications

Introduction to Flow Cytometric Analysis | Flow Cytometry
Introduction to Flow Cytometric Analysis | Flow Cytometry

CD22: A Multifunctional Receptor That Regulates B Lymphocyte Survival and  Signal Transduction - ScienceDirect
CD22: A Multifunctional Receptor That Regulates B Lymphocyte Survival and Signal Transduction - ScienceDirect

CAR T cells with dual targeting of CD19 and CD22 in pediatric and young  adult patients with relapsed or refractory B cell acute lymphoblastic  leukemia: a phase 1 trial | Nature Medicine
CAR T cells with dual targeting of CD19 and CD22 in pediatric and young adult patients with relapsed or refractory B cell acute lymphoblastic leukemia: a phase 1 trial | Nature Medicine

CD22: A Multifunctional Receptor That Regulates B Lymphocyte Survival and  Signal Transduction - ScienceDirect
CD22: A Multifunctional Receptor That Regulates B Lymphocyte Survival and Signal Transduction - ScienceDirect

CD22 site density limits CD22-CAR functionality (a) Histogram of CD22... |  Download Scientific Diagram
CD22 site density limits CD22-CAR functionality (a) Histogram of CD22... | Download Scientific Diagram

Surface expression of CD19, CD20, CD22, and CD37 in multiple subtypes... |  Download Scientific Diagram
Surface expression of CD19, CD20, CD22, and CD37 in multiple subtypes... | Download Scientific Diagram

CD22- What A Powerful Co-receptor of B Cell Receptor-CUSABIO
CD22- What A Powerful Co-receptor of B Cell Receptor-CUSABIO

Expression of CD22 and CD19 B-cell precursor ALL cell lines. (A)... |  Download Scientific Diagram
Expression of CD22 and CD19 B-cell precursor ALL cell lines. (A)... | Download Scientific Diagram

Cell-surface CD22 can be detected on CD22 þ Daudi cells but not on... |  Download Scientific Diagram
Cell-surface CD22 can be detected on CD22 þ Daudi cells but not on... | Download Scientific Diagram

CD22 - Wikipedia
CD22 - Wikipedia

The mechanistic impact of CD22 engagement with epratuzumab on B cell  function: Implications for the treatment of systemic lupus erythematosus -  ScienceDirect
The mechanistic impact of CD22 engagement with epratuzumab on B cell function: Implications for the treatment of systemic lupus erythematosus - ScienceDirect