Home

Wissenschaft Erinnerung Hinweis marker tumoral san visuell Kanone Regelmäßigkeit

Cancers | Free Full-Text | MMP-9 as Prognostic Marker for Brain Tumours: A  Comparative Study on Serum-Derived Small Extracellular Vesicles
Cancers | Free Full-Text | MMP-9 as Prognostic Marker for Brain Tumours: A Comparative Study on Serum-Derived Small Extracellular Vesicles

PD1 & PDL-1 immunostaining for tumoral preclinical models - Atlantic Bone  Screen
PD1 & PDL-1 immunostaining for tumoral preclinical models - Atlantic Bone Screen

Implementing biological markers as a tool to guide clinical care of  patients with pancreatic cancer - ScienceDirect
Implementing biological markers as a tool to guide clinical care of patients with pancreatic cancer - ScienceDirect

Topographic mapping of the glioblastoma proteome reveals a triple-axis  model of intra-tumoral heterogeneity | Nature Communications
Topographic mapping of the glioblastoma proteome reveals a triple-axis model of intra-tumoral heterogeneity | Nature Communications

Frontiers | Are Markers of Systemic Inflammatory Response Useful in the  Management of Patients With Neuroendocrine Neoplasms?
Frontiers | Are Markers of Systemic Inflammatory Response Useful in the Management of Patients With Neuroendocrine Neoplasms?

Markeri tumorali | Oncologie | Ghid de boli
Markeri tumorali | Oncologie | Ghid de boli

Cancers | Free Full-Text | Tumor-Associated Macrophage Status in Cancer  Treatment
Cancers | Free Full-Text | Tumor-Associated Macrophage Status in Cancer Treatment

Breast Cancer Targeting Peptide Binds Keratin 1: A New Molecular Marker for  Targeted Drug Delivery to Breast Cancer | Molecular Pharmaceutics
Breast Cancer Targeting Peptide Binds Keratin 1: A New Molecular Marker for Targeted Drug Delivery to Breast Cancer | Molecular Pharmaceutics

GR cells express higher level of mesenchymal marker than parental cells...  | Download Scientific Diagram
GR cells express higher level of mesenchymal marker than parental cells... | Download Scientific Diagram

Markerii tumorali | Reginamaria.ro
Markerii tumorali | Reginamaria.ro

Should I take a Cancer Marker Test? | Positive Bioscience
Should I take a Cancer Marker Test? | Positive Bioscience

The regulatory effect of hyaluronan on human mesenchymal stem cells' fate  modulates their interaction with cancer cells in vitro | Scientific Reports
The regulatory effect of hyaluronan on human mesenchymal stem cells' fate modulates their interaction with cancer cells in vitro | Scientific Reports

IJMS | Free Full-Text | Technologies for Viable Circulating Tumor Cell  Isolation
IJMS | Free Full-Text | Technologies for Viable Circulating Tumor Cell Isolation

Markeri tumorali la sân. Ce sunt aceștia și ce rol au în depistarea  cancerului
Markeri tumorali la sân. Ce sunt aceștia și ce rol au în depistarea cancerului

Cancers | Free Full-Text | Tumor Cells and the Extracellular Matrix Dictate  the Pro-Tumoral Profile of Macrophages in CRC
Cancers | Free Full-Text | Tumor Cells and the Extracellular Matrix Dictate the Pro-Tumoral Profile of Macrophages in CRC

Tumor Markers – Controllab
Tumor Markers – Controllab

Introduction of Cancer Markers – Laboratory Services & Consultations Limited
Introduction of Cancer Markers – Laboratory Services & Consultations Limited

Frontiers | A new method for oral cancer biomarkers detection with a  non-invasive cyto-salivary sampling and rapid-highly sensitive ELISA  immunoassay: a pilot study in humans
Frontiers | A new method for oral cancer biomarkers detection with a non-invasive cyto-salivary sampling and rapid-highly sensitive ELISA immunoassay: a pilot study in humans

IJMS | Free Full-Text | Markers of Angiogenesis, Lymphangiogenesis, and  Epithelial–Mesenchymal Transition (Plasticity) in CIN and Early Invasive  Carcinoma of the Cervix: Exploring Putative Molecular Mechanisms Involved  in Early Tumor Invasion
IJMS | Free Full-Text | Markers of Angiogenesis, Lymphangiogenesis, and Epithelial–Mesenchymal Transition (Plasticity) in CIN and Early Invasive Carcinoma of the Cervix: Exploring Putative Molecular Mechanisms Involved in Early Tumor Invasion

Cancers | Free Full-Text | Vestibular Schwannoma Volume and Tumor Growth  Correlates with Macrophage Marker Expression
Cancers | Free Full-Text | Vestibular Schwannoma Volume and Tumor Growth Correlates with Macrophage Marker Expression

Markeri tumorali | Noblesse Medical Clinique
Markeri tumorali | Noblesse Medical Clinique

Cancers | Free Full-Text | Dynamic Cancer Cell Heterogeneity: Diagnostic  and Therapeutic Implications
Cancers | Free Full-Text | Dynamic Cancer Cell Heterogeneity: Diagnostic and Therapeutic Implications

Analize marker tumorali - Informatii utile despre markerii tumorali
Analize marker tumorali - Informatii utile despre markerii tumorali

Diagnostics | Free Full-Text | GLUT3/SLC2A3 Is an Endogenous Marker of  Hypoxia in Prostate Cancer Cell Lines and Patient-Derived Xenograft Tumors
Diagnostics | Free Full-Text | GLUT3/SLC2A3 Is an Endogenous Marker of Hypoxia in Prostate Cancer Cell Lines and Patient-Derived Xenograft Tumors

Detection of cancer stem cells by EMT-specific biomarker-based peptide  ligands | Scientific Reports
Detection of cancer stem cells by EMT-specific biomarker-based peptide ligands | Scientific Reports

Cancers | Free Full-Text | MAIT Cells: Partners or Enemies in Cancer  Immunotherapy?
Cancers | Free Full-Text | MAIT Cells: Partners or Enemies in Cancer Immunotherapy?

Cancers | Free Full-Text | Infiltration of FoxP3+ Regulatory T Cells is a  Strong and Independent Prognostic Factor in Head and Neck Squamous Cell  Carcinoma
Cancers | Free Full-Text | Infiltration of FoxP3+ Regulatory T Cells is a Strong and Independent Prognostic Factor in Head and Neck Squamous Cell Carcinoma