Home

illegal Perspektive Radioaktivität tim4 marker Panther Heftzwecke Katarakt

Tim-4 functions as a scavenger receptor for phagocytosis of exogenous  particles | Cell Death & Disease
Tim-4 functions as a scavenger receptor for phagocytosis of exogenous particles | Cell Death & Disease

Thymic macrophages consist of two populations with distinct localization  and origin | bioRxiv
Thymic macrophages consist of two populations with distinct localization and origin | bioRxiv

TIM-4 and surface marker expression during myeloid cell development in... |  Download Scientific Diagram
TIM-4 and surface marker expression during myeloid cell development in... | Download Scientific Diagram

PE Rat Anti-Mouse TIM-4
PE Rat Anti-Mouse TIM-4

Biomedicines | Free Full-Text | MARCO+ Macrophage Dynamics in Regenerating  Liver after 70% Liver Resection in Mice
Biomedicines | Free Full-Text | MARCO+ Macrophage Dynamics in Regenerating Liver after 70% Liver Resection in Mice

Frontiers | Recipient TIM4 signaling regulates ischemia reperfusion-induced  ER stress and metabolic responses in liver transplantation: from  mouse-to-human
Frontiers | Recipient TIM4 signaling regulates ischemia reperfusion-induced ER stress and metabolic responses in liver transplantation: from mouse-to-human

Frontiers | Hepatic Macrophage Responses in Inflammation, a Function of  Plasticity, Heterogeneity or Both?
Frontiers | Hepatic Macrophage Responses in Inflammation, a Function of Plasticity, Heterogeneity or Both?

Role of Tim4 in the regulation of ABCA1+ adipose tissue macrophages and  post-prandial cholesterol levels | Nature Communications
Role of Tim4 in the regulation of ABCA1+ adipose tissue macrophages and post-prandial cholesterol levels | Nature Communications

TIM-4 Glycoprotein-Mediated Degradation of Dying Tumor Cells by Autophagy  Leads to Reduced Antigen Presentation and Increased Immune Tolerance -  ScienceDirect
TIM-4 Glycoprotein-Mediated Degradation of Dying Tumor Cells by Autophagy Leads to Reduced Antigen Presentation and Increased Immune Tolerance - ScienceDirect

TIM-4 Antibody (G-6) | SCBT - Santa Cruz Biotechnology
TIM-4 Antibody (G-6) | SCBT - Santa Cruz Biotechnology

TIM4 expression by dendritic cells mediates uptake of tumor-associated  antigens and anti-tumor responses | Nature Communications
TIM4 expression by dendritic cells mediates uptake of tumor-associated antigens and anti-tumor responses | Nature Communications

Chimeric TIM-4 receptor-modified T cells targeting phosphatidylserine  mediates both cytotoxic anti-tumor responses and phagocytic uptake of  tumor-associated antigen for T cell cross-presentation: Molecular Therapy
Chimeric TIM-4 receptor-modified T cells targeting phosphatidylserine mediates both cytotoxic anti-tumor responses and phagocytic uptake of tumor-associated antigen for T cell cross-presentation: Molecular Therapy

Tim-4 functions as a scavenger receptor for phagocytosis of exogenous  particles | Cell Death & Disease
Tim-4 functions as a scavenger receptor for phagocytosis of exogenous particles | Cell Death & Disease

Characterisation of subpopulations of chicken mononuclear phagocytes that  express TIM4 and the macrophage colony-stimulating factor receptor (CSF1R)  | bioRxiv
Characterisation of subpopulations of chicken mononuclear phagocytes that express TIM4 and the macrophage colony-stimulating factor receptor (CSF1R) | bioRxiv

Function and characteristics of TIM‑4 in immune regulation and disease  (Review)
Function and characteristics of TIM‑4 in immune regulation and disease (Review)

TIM-4 and surface marker expression during myeloid cell development in... |  Download Scientific Diagram
TIM-4 and surface marker expression during myeloid cell development in... | Download Scientific Diagram

Figures and data in Thymic macrophages consist of two populations with  distinct localization and origin | eLife
Figures and data in Thymic macrophages consist of two populations with distinct localization and origin | eLife

Recombinant Mouse TIM-4 Protein, CF 2826-TI-050: R&D Systems
Recombinant Mouse TIM-4 Protein, CF 2826-TI-050: R&D Systems

Regulators for extracellular vesicle producti | EurekAlert!
Regulators for extracellular vesicle producti | EurekAlert!

Function and characteristics of TIM‑4 in immune regulation and disease  (Review)
Function and characteristics of TIM‑4 in immune regulation and disease (Review)

Characterization of Subpopulations of Chicken Mononuclear Phagocytes That  Express TIM4 and CSF1R. - Abstract - Europe PMC
Characterization of Subpopulations of Chicken Mononuclear Phagocytes That Express TIM4 and CSF1R. - Abstract - Europe PMC

Tim-4 defines 2 distinct peritoneal macrophage subsets in ovarian... |  Download Scientific Diagram
Tim-4 defines 2 distinct peritoneal macrophage subsets in ovarian... | Download Scientific Diagram

Function and characteristics of TIM‑4 in immune regulation and disease  (Review)
Function and characteristics of TIM‑4 in immune regulation and disease (Review)

TIM-1 and TIM-4 Glycoproteins Bind Phosphatidylserine and Mediate Uptake of  Apoptotic Cells: Immunity
TIM-1 and TIM-4 Glycoproteins Bind Phosphatidylserine and Mediate Uptake of Apoptotic Cells: Immunity

Frontiers | Tim-4 in Health and Disease: Friend or Foe?
Frontiers | Tim-4 in Health and Disease: Friend or Foe?

Tim-4 undergoes dynamic localization, and its cytoplasmic tail is... |  Download Scientific Diagram
Tim-4 undergoes dynamic localization, and its cytoplasmic tail is... | Download Scientific Diagram